Frequencies
How often is each service typically required?
Intervals depend on the environment and how equipment is used. We confirm a suitable schedule for your site and remind you before each cycle.
| Service | Typical interval | Commonly referenced |
|---|---|---|
| Electrical Test & Tag | Interval depends on the environment, from three months on construction sites to longer intervals in low-risk office settings. | AS/NZS 3760 |
| RCD Testing | Push-button and trip-time testing at intervals set by the environment, with more frequent testing on project sites. | AS/NZS 3760 |
| Emergency & Exit Lighting | Six-monthly discharge testing with interim inspections is common for Victorian buildings. | AS 2293.2 |
| Fire Extinguishers & Blankets | Routine six-monthly inspection is common, with additional servicing at longer intervals. | AS 1851 |
| Biomedical Equipment | Interval depends on device type and clinical use, confirmed with your clinical and facility teams. | AS/NZS 3551 |
| Patient Area Verification | Repeated at defined intervals and after modifications to the electrical installation in that area. | AS/NZS 3003 |
This information is a general guide only. Requirements vary by site, equipment type and risk environment. Contact our compliance team to confirm what applies to your workplace.
Speak With Our Compliance Team
Tell us your site, service required and approximate scope. We will respond with clear next steps during business hours.
